WOMENS FIXTURES
DATE | RACE | TROPHY POINTS (T/P) | HIGH WATER | TIDE HEIGHT | START TIME |
13 May | 1st SWAP | P | 20.15 | 5.0 | 8.00pm |
20 May | ROSE BOWL TROPHY (Triangle) | T/P | 14.23 | 4.6 | 8.00pm |
27 May | SILVER TEAPOT (Long Crow to Tresco) | T/P | 19.47 | 5.6 | 8.00pm |
3 June | 2nd SWAP | P | 17.56 | 5.8 | 8.00pm |
10 June | CARNWEATHERS SHIELD (Guthers to Lowertown) | T/P | 19.21 | 5.2 | 8.00pm |
17 June | 3rd SWAP | P | 12.14 | 4.4 | 8.00pm |
24 June | YACHT CLUB TROPHY (Triangle) | T/P | 18.49 | 5.9 | 8.00pm |
1 July | TO ST. AGNES | T/P | 12.40 | 4.5 | 8.00pm |
8 July | 4th SWAP | P | 18.31 | 5.3 | 8.00pm |
15 July | TO TRESCO | T/P | 22.53 | 4.7 | 8.00pm |
22 July | 5th SWAP | P | 17.51 | 6.0 | 8.00pm |
29 July | ZIMBER CUP (St Agnes to St Marys) | T/P | 23.22 | 4.7 | 8.00pm |
5 August | BROKEN PADDLE (Nut Rock to St Marys) | T/P | 17.39 | 5.3 | 8.00pm |
12 August | TO BRYHER | P | 21.27 | 5.0 | 8.00pm |
19 August | 6th SWAP | P | 16.55 | 5.7 | 8.00pm |
26 August | ISLANDER TROPHY (Handicap Race) | T | 21.49 | 4.9 | 7.30pm |
3 September | 7th SWAP | P | 7.30pm | ||
12-13 Sept | WOMENS COUNTY CHAMPS (Newquay) | T | |||
19-20 Sept | WOMENS INVITATION WEEKEND | 7.00pm & 11.30am |
MENS FIXTURES
DATE | RACE | TROPHY POINTS (T/P) | HIGH WATER | TIDE HEIGHT | START TIME |
8 May | 1st SWAP | P | 17.17 | 5.4 | 8.00pm |
15 May | DUSTCART TROPHY (St Agnes to St Marys) | T/P | 21.41 | 4.6 | 8.00pm |
22 May | 2nd SWAP | P | 15.57 | 5.2 | 8.00pm |
29 May | ISLAND HOTEL TROPHY (Triangle) | T/P | 21.36 | 5.3 | 8.00pm |
5 June | 3rd SWAP | P | 16.11 | 5.0 | 8.00pm |
12 June | AMERICAS CUP (Guthers to Lowertown) | T/P | 20.34 | 5.0 | 8.00pm |
19 June | TURKS HEAD TROPHY (St Marys to St Agnes) | T/P | 14.28 | 4.8 | 8.00pm |
26 June | JOHN JENKINS TROPHY (St Marys to Tresco) | T/P | 20.29 | 5.8 | 8.00pm |
3 July | 4th SWAP | P | 14.56 | 4.6 | 8.00pm |
10 July | ROUND TABLE TROPHY (Old Wreck Race) | T/P | 19.36 | 5.3 | 8.00pm |
17 July | 5th SWAP | P | 12.29 | 4.5 | 8.00pm |
24 July | SIMPSON TROPHY (Tresco to St Marys) | T/P | 19.24 | 6.1 | 8.00pm |
31 July | 6th SWAP | P | 13.10 | 4.3 | 8.00pm |
7 August | SCILLONIAN CLUB SHIELD (Triangle) | T/P | 18.42 | 5.4 | 8.00pm |
14 August | 7th SWAP | P | 23.19 | 4.5 | 8.00pm |
21 August | MORLEY CUP (St Martins to St Marys) | T/P | 18.23 | 6.2 | 8.00pm |
28 August | TO BRYHER | T | 22.47 | 4.1 | 7.30pm |
4 September | HANDICAP RACE | T | 17.44 | 5.5 | 7.00pm |
11 Sept | SPARE RACE | 10.18 | 4.6 | ||
18 Sept | SPARE RACE | ||||
26-27 Sept | MENS COUNTY CHAMPIONSHIPS | ||||
3-4 October | NEWQUAY MENS VISIT |
PLEASE NOTE: All races are subject to change. For the most up to date infomation please check with the Tourist Information Centre or listen to Radio Scilly on 107.9 FM.
No comments:
Post a Comment